- |
- 2009 Florida State Results (7-6)
- 2008 Results (9-4)
| WEEK 1 SEP 7 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 4 SEP 26 | ||||||||||||||
| @ | |||||||||||||||||
| Miami (FL) | 38 | Jacksonville St | 9 | Florida State | 54 | South Florida | 17 | ||||||||||
| Florida State | 34 | Florida State | 19 | BYU | 28 | Florida State | 7 | ||||||||||
| WEEK 5 OCT 3 | WEEK 6 OCT 10 | WEEK 8 OCT 22 | WEEK 9 OCT 31 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Florida State | 21 | Georgia Tech | 49 | Florida State | 30 | NC State | 42 | ||||||||||
| Boston College | 28 | Florida State | 44 | North Carolina | 27 | Florida State | 45 | ||||||||||
| WEEK 10 NOV 7 | WEEK 11 NOV 14 | WEEK 12 NOV 21 | WEEK 13 NOV 28 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Florida State | 24 | Florida State | 41 | Maryland | 26 | Florida State | 10 | ||||||||||
| Clemson | 40 | Wake Forest | 28 | Florida State | 29 | Florida | 37 | ||||||||||
| KONICA MINOLTA GATOR BOWL | |||||||||||||||||
| JANUARY 1, 2010 | West Virginia | 21 | |||||||||||||||
| JACKSONVILLE, FL | Florida State | 33 | |||||||||||||||
| WEEK 2 SEP 6 | WEEK 3 SEP 13 | WEEK 4 SEP 20 | WEEK 5 SEP 27 | ||||||||||||||
| Western Carolina | 0 | Chattanooga | 7 | Wake Forest | 12 | Colorado | 21 | ||||||||||
| Florida State | 69 | Florida State | 46 | Florida State | 3 | Florida State | 39 | ||||||||||
| WEEK 6 OCT 4 | WEEK 8 OCT 16 | WEEK 9 OCT 25 | WEEK 10 NOV 1 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Florida State | 41 | Florida State | 26 | Virginia Tech | 20 | Florida State | 28 | ||||||||||
| Miami (FL) | 39 | North Carolina St | 17 | Florida State | 30 | Georgia Tech | 31 | ||||||||||
| WEEK 11 NOV 8 | WEEK 12 NOV 15 | WEEK 13 NOV 22 | WEEK 14 NOV 29 | ||||||||||||||
| @ | |||||||||||||||||
| Clemson | 27 | Boston College | 27 | Florida State | 37 | Florida | 45 | ||||||||||
| Florida State | 41 | Florida State | 17 | Maryland | 3 | Florida State | 15 | ||||||||||
