- 2009 Cincinnati Results (12-1)
- 2008 Results (11-3)
| WEEK 1 SEP 7 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 4 SEP 26 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Cincinnati | 47 | SE Missouri St | 3 | Cincinnati | 28 | Fresno State | 20 | ||||||||||
| Rutgers | 15 | Cincinnati | 70 | Oregon State | 18 | Cincinnati | 28 | ||||||||||
| WEEK 5 OCT 3 | WEEK 7 OCT 15 | WEEK 8 OCT 24 | WEEK 9 OCT 31 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Cincinnati | 37 | Cincinnati | 34 | Louisville | 10 | Cincinnati | 28 | ||||||||||
| Miami (OH) | 13 | South Florida | 17 | Cincinnati | 41 | Syracuse | 7 | ||||||||||
| WEEK 10 NOV 7 | WEEK 11 NOV 13 | WEEK 13 NOV 27 | WEEK 14 DEC 5 | ||||||||||||||
| @ | |||||||||||||||||
| Connecticut | 45 | West Virginia | 21 | Illinois | 36 | Cincinnati | 45 | ||||||||||
| Cincinnati | 47 | Cincinnati | 24 | Cincinnati | 49 | Pittsburgh | 44 | ||||||||||
| ALL STATE SUGAR BOWL | |||||||||||||||||
| JANUARY 1, 2010 | Cincinnati | 24 | |||||||||||||||
| NEW ORLEANS, LA | Florida | 51 | |||||||||||||||
| WEEK 1 AUG 28 | WEEK 2 SEP 6 | WEEK 4 SEP 20 | WEEK 5 SEP 27 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Eastern Kentucky | 7 | Cincinnati | 26 | Miami (OH) | 20 | Cincinnati | 17 | ||||||||||
| Cincinnati | 40 | Oklahoma | 52 | Cincinnati | 45 | Akron | 15 | ||||||||||
| WEEK 6 OCT 3 | WEEK 7 OCT 11 | WEEK 9 OCT 25 | WEEK 10 OCT 30 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Cincinnati | 33 | Rutgers | 10 | Cincinnati | 16 | South Florida | 10 | ||||||||||
| Marshall | 10 | Cincinnati | 13 | Connecticut | 40 | Cincinnati | 24 | ||||||||||
| WEEK 11 NOV 8 | WEEK 12 NOV 14 | WEEK 13 NOV 22 | WEEK 14 NOV 29 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Cincinnati | 26 | Cincinnati | 28 | Pittsburgh | 21 | Syracuse | 10 | ||||||||||
| West Virginia | 23 | Louisville | 20 | Cincinnati | 28 | Cincinnati | 30 | ||||||||||
| WEEK 15 DEC 6 | |||||||||||||||||
| @ | |||||||||||||||||
| Cincinnati | 29 | ||||||||||||||||
| Hawaii | 24 | ||||||||||||||||
