- 2009 Connecticut Results (8-5)
- 2008 Results (8-5)
| WEEK 1 SEP 5 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 4 SEP 26 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Connecticut | 23 | North Carolina | 12 | Connecticut | 30 | Rhode Island | 10 | ||||||||||
| Ohio | 16 | Connecticut | 10 | Baylor | 22 | Connecticut | 52 | ||||||||||
| WEEK 6 OCT 10 | WEEK 7 OCT 17 | WEEK 8 OCT 24 | WEEK 9 OCT 31 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Connecticut | 21 | Louisville | 25 | Connecticut | 24 | Rutgers | 28 | ||||||||||
| Pittsburgh | 24 | Connecticut | 38 | West Virginia | 28 | Connecticut | 24 | ||||||||||
| WEEK 10 NOV 7 | WEEK 12 NOV 21 | WEEK 13 NOV 28 | WEEK 14 DEC 5 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Connecticut | 45 | Connecticut | 33 | Syracuse | 31 | South Florida | 27 | ||||||||||
| Cincinnati | 47 | Notre Dame | 30 | Connecticut | 56 | Connecticut | 29 | ||||||||||
| PAPAJOHNS.COM BOWL | |||||||||||||||||
| JANUARY 2, 2010 | South Carolina | 7 | |||||||||||||||
| BIRMINGHAM, AL | Connecticut | 20 | |||||||||||||||
| WEEK 1 AUG 28 | WEEK 2 SEP 6 | WEEK 3 SEP 13 | WEEK 4 SEP 19 | ||||||||||||||
| @ | |||||||||||||||||
| Hofstra | 3 | Connecticut | 12 | Virginia | 10 | Baylor | 28 | ||||||||||
| Connecticut | 35 | Temple | 9 | Connecticut | 45 | Connecticut | 31 | ||||||||||
| WEEK 5 SEP 26 | WEEK 6 OCT 4 | WEEK 8 OCT 18 | WEEK 9 OCT 25 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Connecticut | 26 | Connecticut | 12 | Connecticut | 10 | Cincinnati | 16 | ||||||||||
| Louisville | 21 | North Carolina | 38 | Rutgers | 12 | Connecticut | 40 | ||||||||||
| WEEK 10 NOV 1 | WEEK 12 NOV 15 | WEEK 13 NOV 23 | WEEK 15 DEC 6 | ||||||||||||||
| @ | @ | ||||||||||||||||
| West Virginia | 35 | Connecticut | 39 | Connecticut | 13 | Pittsburgh | 34 | ||||||||||
| Connecticut | 13 | Syracuse | 14 | South Florida | 17 | Connecticut | 10 | ||||||||||
