- 2009 Northwestern Results (8-5)
- 2008 Results (9-4)
| WEEK 1 SEP 5 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 4 SEP 26 | ||||||||||||||
| @ | |||||||||||||||||
| Towson | 14 | Eastern Michigan | 24 | Northwestern | 34 | Minnesota | 35 | ||||||||||
| Northwestern | 47 | Northwestern | 27 | Syracuse | 37 | Northwestern | 24 | ||||||||||
| WEEK 5 OCT 3 | WEEK 6 OCT 10 | WEEK 7 OCT 17 | WEEK 8 OCT 24 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Northwestern | 27 | Miami (OH) | 6 | Northwestern | 14 | Indiana | 28 | ||||||||||
| Purdue | 21 | Northwestern | 16 | Michigan State | 24 | Northwestern | 29 | ||||||||||
| WEEK 9 OCT 31 | WEEK 10 NOV 7 | WEEK 11 NOV 14 | WEEK 12 NOV 21 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Penn State | 34 | Northwestern | 17 | Northwestern | 21 | Wisconsin | 31 | ||||||||||
| Northwestern | 13 | Iowa | 10 | Illinois | 16 | Northwestern | 33 | ||||||||||
| OUTBACK BOWL | |||||||||||||||||
| JANUARY 1, 2010 | Northwestern | 35 | |||||||||||||||
| TAMPA, FL | Auburn | 38 | |||||||||||||||
| WEEK 1 AUG 30 | WEEK 2 SEP 6 | WEEK 3 SEP 13 | WEEK 4 SEP 20 | ||||||||||||||
| @ | |||||||||||||||||
| Syracuse | 10 | Northwestern | 24 | Southern Illinois | 7 | Ohio | 8 | ||||||||||
| Northwestern | 30 | Duke | 20 | Northwestern | 33 | Northwestern | 16 | ||||||||||
| WEEK 5 SEP 27 | WEEK 7 OCT 11 | WEEK 8 OCT 18 | WEEK 9 OCT 25 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Northwestern | 22 | Michigan State | 37 | Purdue | 26 | Northwestern | 19 | ||||||||||
| Iowa | 17 | Northwestern | 20 | Northwestern | 48 | Indiana | 21 | ||||||||||
| WEEK 10 NOV 1 | WEEK 11 NOV 8 | WEEK 12 NOV 15 | WEEK 13 NOV 22 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Northwestern | 24 | Ohio State | 45 | Northwestern | 21 | Illinois | 10 | ||||||||||
| Minnesota | 17 | Northwestern | 10 | Michigan | 14 | Northwestern | 27 | ||||||||||
