- 2009 Penn State Results (11-2)
- 2008 Results (11-2)
| WEEK 1 SEP 5 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 4 SEP 26 | ||||||||||||||
| Akron | 7 | Syracuse | 7 | Temple | 6 | Iowa | 21 | ||||||||||
| Penn State | 31 | Penn State | 28 | Penn State | 31 | Penn State | 10 | ||||||||||
| WEEK 5 OCT 3 | WEEK 6 OCT 10 | WEEK 7 OCT 17 | WEEK 8 OCT 24 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Penn State | 35 | Eastern Illinois | 3 | Minnesota | 0 | Penn State | 35 | ||||||||||
| Illinois | 17 | Penn State | 52 | Penn State | 20 | Michigan | 10 | ||||||||||
| WEEK 9 OCT 31 | WEEK 10 NOV 7 | WEEK 11 NOV 14 | WEEK 12 NOV 21 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Penn State | 34 | Ohio State | 24 | Indiana | 20 | Penn State | 42 | ||||||||||
| Northwestern | 13 | Penn State | 7 | Penn State | 31 | Michigan State | 14 | ||||||||||
| CAPITAL ONE BOWL | |||||||||||||||||
| JANUARY 1, 2010 | Penn State | 19 | |||||||||||||||
| ORLANDO, FL | LSU | 17 | |||||||||||||||
| WEEK 1 AUG 30 | WEEK 2 SEP 6 | WEEK 3 SEP 13 | WEEK 4 SEP 20 | ||||||||||||||
| @ | |||||||||||||||||
| Coastal Carolina | 10 | Oregon State | 14 | Penn State | 55 | Temple | 3 | ||||||||||
| Penn State | 66 | Penn State | 45 | Syracuse | 13 | Penn State | 45 | ||||||||||
| WEEK 5 SEP 27 | WEEK 6 OCT 4 | WEEK 7 OCT 11 | WEEK 8 OCT 18 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Illinois | 24 | Penn State | 20 | Penn State | 48 | Michigan | 17 | ||||||||||
| Penn State | 38 | Purdue | 6 | Wisconsin | 7 | Penn State | 46 | ||||||||||
| WEEK 9 OCT 25 | WEEK 11 NOV 8 | WEEK 12 NOV 15 | WEEK 13 NOV 22 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Penn State | 13 | Penn State | 23 | Indiana | 7 | Michigan State | 18 | ||||||||||
| Ohio State | 6 | Iowa | 24 | Penn State | 34 | Penn State | 49 | ||||||||||
