- 2009 Purdue Schedule
| WEEK 1 SEP 5 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 4 SEP 26 | ||||||||||||||
| @ | |||||||||||||||||
| Toledo | 31 | Purdue | 36 | Northern Illinois | 28 | Notre Dame | 24 | ||||||||||
| Purdue | 52 | Oregon | 38 | Purdue | 21 | Purdue | 21 | ||||||||||
| WEEK 5 OCT 3 | WEEK 6 OCT 10 | WEEK 7 OCT 17 | WEEK 8 OCT 24 | ||||||||||||||
| @ | |||||||||||||||||
| Northwestern | 27 | Purdue | 20 | Ohio State | 18 | Illinois | 14 | ||||||||||
| Purdue | 21 | Minnesota | 35 | Purdue | 26 | Purdue | 24 | ||||||||||
| WEEK 9 OCT 31 | WEEK 10 NOV 7 | WEEK 11 NOV 14 | WEEK 12 NOV 21 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Purdue | 0 | Purdue | 38 | Michigan State | 40 | Purdue | 38 | ||||||||||
| Wisconsin | 37 | Michigan | 36 | Purdue | 37 | Indiana | 21 | ||||||||||
