- 2009 Central Michigan Results (12-2)
- 2008 Results
| WEEK 1 SEP 5 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 4 SEP 26 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Central Michigan | 6 | Central Michigan | 29 | Alcorn State | 0 | Akron | 21 | ||||||||||
| Arizona | 19 | Michigan State | 27 | Central Michigan | 48 | Central Michigan | 48 | ||||||||||
| WEEK 5 OCT 3 | WEEK 6 OCT 10 | WEEK 7 OCT 17 | WEEK 8 OCT 24 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Central Michigan | 20 | Eastern Michigan | 8 | Central Michigan | 34 | Central Michigan | 24 | ||||||||||
| Buffalo | 13 | Central Michigan | 56 | Westrn Michigan | 23 | Bowling Green | 10 | ||||||||||
| WEEK 9 OCT 31 | WEEK 11 NOV 11 | WEEK 12 NOV 18 | WEEK 13 NOV 27 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Central Michigan | 10 | Toledo | 28 | Central Michigan | 35 | Northern Illinois | 31 | ||||||||||
| Boston College | 31 | Central Michigan | 56 | Ball State | 3 | Central Michigan | 45 | ||||||||||
| MAC CHAMPIONSHIP | GMAC BOWL | ||||||||||||||||
| DECEMBER 4, 2009 | Ohio | 10 | JANUARY 6, 2010 | Central Michigan | 44 | ||||||||||||
| DETROIT, MI | Central Michigan | 20 | MOBILE, AL | Troy | 41 | ||||||||||||
| WEEK 1 AUG 28 | WEEK 2 SEP 6 | WEEK 3 SEP 13 | WEEK 4 SEP 20 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Eastern Illinois | 12 | Central Michigan | 17 | Central Michigan | 31 | Central Michigan | 25 | ||||||||||
| Central Michigan | 31 | Georgia | 56 | Ohio | 28 | Purdue | 32 | ||||||||||
| WEEK 5 SEP 27 | WEEK 7 OCT 11 | WEEK 8 OCT 18 | WEEK 9 OCT 25 | ||||||||||||||
| @ | |||||||||||||||||
| Buffalo | 25 | Temple | 14 | Western Michigan | 28 | Central Michigan | 24 | ||||||||||
| Central Michigan | 27 | Central Michigan | 24 | Central Michigan | 38 | Toledo | 23 | ||||||||||
| WEEK 10 NOV 1 | WEEK 12 NOV 12 | WEEK 13 NOV 19 | WEEK 14 NOV 28 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Central Michigan | 37 | Central Michigan | 33 | Ball State | 31 | 1:00 PM ET | |||||||||||
| Indiana | 34 | Northern Illinois | 30 | Central Michigan | 24 | ||||||||||||
