- 2010 Ohio Results (8-5)
- 2009 Results (9-5)
| WEEK 1 SEP 4 | WEEK 2 SEP 11 | WEEK 3 SEP 18 | WEEK 4 SEP 25 | ||||||||||||||
| @ | @ | @ | @ | ||||||||||||||
| TBA | TBA | TBA | TBA | ||||||||||||||
| WEEK 5 OCT 2 | WEEK 6 OCT 9 | WEEK 7 OCT 16 | WEEK 8 OCT 23 | ||||||||||||||
| @ | @ | @ | @ | ||||||||||||||
| TBA | TBA | TBA | TBA | ||||||||||||||
| WEEK 9 OCT 30 | WEEK 11 NOV 13 | WEEK 12 NOV 20 | WEEK 13 NOV 27 | ||||||||||||||
| @ | @ | @ | @ | ||||||||||||||
| TBA | TBA | TBA | TBA | ||||||||||||||
| R+L CARRIERS NEW ORLEANS BOWL | |||||||||||||||||
| DECEMBER 18, 2010 | Ohio | 21 | |||||||||||||||
| NEW ORLEANS, LA | Troy | 48 | |||||||||||||||
| WEEK 1 SEP 5 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 4 SEP 26 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Connecticut | 23 | Ohio | 31 | Cal Poly | 10 | Ohio | 23 | ||||||||||
| Ohio | 16 | North Texas | 30 | Ohio | 28 | Tennessee | 34 | ||||||||||
| WEEK 5 OCT 3 | WEEK 6 OCT 10 | WEEK 7 OCT 17 | WEEK 8 OCT 24 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Ohio | 44 | Ohio | 19 | Miami (OH) | 7 | Kent State | 20 | ||||||||||
| Bowling Green | 37 | Akron | 7 | Ohio | 28 | Ohio | 11 | ||||||||||
| WEEK 9 OCT 31 | WEEK 11 NOV 10 | WEEK 12 NOV 21 | WEEK 13 NOV 27 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Ohio | 20 | Ohio | 27 | Northern Illinois | 31 | Temple | 17 | ||||||||||
| Ball State | 17 | Buffalo | 24 | Ohio | 38 | Ohio | 35 | ||||||||||
| MAC CHAMPIONSHIP | LITTLE CAESARS BOWL | ||||||||||||||||
| DECEMBER 4, 2009 | Ohio | 10 | DECEMBER 26, 2009 | Ohio | 17 | ||||||||||||
| DETROIT, MI | Central Michigan | 20 | DETROIT, MI | Marshall | 24 | ||||||||||||
