
| TICKETS |
- 2011 Boise State Schedule (8-1)
- 2010 Results (12-1)
- 2009 Results (14-0)
- 2008 Results
| WEEK 1 SEP 3 | WEEK 3 SEP 16 | WEEK 4 SEP 24 | WEEK 5 OCT 1 | ||||||||||||||
| @ | |||||||||||||||||
| Boise State | 35 | Boise State | 40 | Tulsa | 21 | Nevada | 10 | ||||||||||
| Georgia | 21 | Toledo | 15 | Boise State | 41 | Boise State | 30 | ||||||||||
| WEEK 6 OCT 7 | WEEK 7 OCT 15 | WEEK 8 OCT 22 | WEEK 10 NOV 5 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Boise State | 57 | Boise State | 63 | Air Force | 26 | Boise State | 48 | ||||||||||
| Fresno State | 7 | Colorado State | 13 | Boise State | 37 | UNLV | 21 | ||||||||||
| WEEK 11 NOV 12 | WEEK 12 NOV 19 | WEEK 13 NOV 26 | WEEK 14 DEC 3 | ||||||||||||||
| @ | |||||||||||||||||
| TCU | 36 | 8:00 PM ET | 2:00 PM ET | 6:00 PM ET | |||||||||||||
| Boise State | 35 | CBSS | TMTN | TMTN | |||||||||||||
| WEEK 1 SEP 6 | WEEK 3 SEP 18 | WEEK 4 SEP 25 | WEEK 5 OCT 2 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Virginia Tech | 30 | Boise State | 51 | Oregon State | 34 | Boise State | 59 | ||||||||||
| Boise State | 33 | Wyoming | 6 | Boise State | 37 | New Mexico St | 0 | ||||||||||
| WEEK 6 OCT 9 | WEEK 7 OCT16 | WEEK 9 OCT 26 | WEEK 10 NOV 6 | ||||||||||||||
| @ | |||||||||||||||||
| Toledo | 14 | Boise State | 48 | Louisiana Tech | 20 | Hawaii | 7 | ||||||||||
| Boise State | 57 | San Jose State | 0 | Boise State | 49 | Boise State | 42 | ||||||||||
| WEEK 11 NOV 12 | WEEK 12 NOV 19 | WEEK 13 NOV 26 | WEEK 14 DEC 4 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Boise State | 52 | Fresno State | 0 | Boise State | 31 | Utah State | 14 | ||||||||||
| Idaho | 14 | Boise State | 51 | Nevada | 34 | Boise State | 50 | ||||||||||
| MAACO BOWL LAS VEGAS | |||||||||||||||||
| DECEMBER 22, 2010 | 8:00 PM ET | ||||||||||||||||
| LAS VEGAS, NV | ESPN | ||||||||||||||||
| WEEK 1 SEP 3 | WEEK 2 SEP 12 | WEEK 3 SEP 18 | WEEK 4 SEP 26 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Oregon | 8 | Miami (OH) | 0 | Boise State | 51 | Boise State | 49 | ||||||||||
| Boise State | 19 | Boise State | 48 | Fresno State | 34 | Bowling Green | 14 | ||||||||||
| WEEK 5 OCT 3 | WEEK 7 OCT 14 | WEEK 8 OCT 24 | WEEK 9 OCT 31 | ||||||||||||||
| @ | @ | ||||||||||||||||
| California-Davis | 16 | Boise State | 28 | Boise State | 54 | San Jose State | 7 | ||||||||||
| Boise State | 34 | Tulsa | 21 | Hawaii | 9 | Boise State | 45 | ||||||||||
| WEEK 10 NOV 6 | WEEK 11 NOV 14 | WEEK 12 NOV 20 | WEEK 13 NOV 27 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Boise State | 45 | Idaho | 25 | Boise State | 52 | Nevada | 33 | ||||||||||
| Louisiana Tech | 35 | Boise State | 63 | Utah State | 21 | Boise State | 44 | ||||||||||
| WEEK 14 DEC 5 | TOSTITOS FIESTA BOWL | ||||||||||||||||
| New Mexico St | 7 | JANUARY 4, 2010 | Boise State | 17 | |||||||||||||
| Boise State | 42 | GLENDALE, AZ | TCU | 10 | |||||||||||||
| WEEK 1 AUG 30 | WEEK 3 SEP 13 | WEEK 4 SEP 20 | WEEK 6 OCT 1 | ||||||||||||||
| @ | |||||||||||||||||
| Idaho State | 7 | Bowling Green | 7 | Boise State | 37 | Louisiana Tech | 3 | ||||||||||
| Boise State | 49 | Boise State | 20 | Oregon | 32 | Boise State | 38 | ||||||||||
| WEEK 7 OCT 11 | WEEK 8 OCT 17 | WEEK 9 OCT 24 | WEEK 10 NOV 1 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Boise State | 24 | Hawaii | 7 | Boise State | 33 | Boise State | 49 | ||||||||||
| Southern Miss | 7 | Boise State | 27 | San Jose State | 16 | New Mexico State | 0 | ||||||||||
| WEEK 11 NOV 8 | WEEK 12 NOV 15 | WEEK 13 NOV 22 | WEEK 14 NOV 28 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Utah State | 14 | Boise State | 45 | Boise State | 41 | Fresno State | 10 | ||||||||||
| Boise State | 49 | Idaho | 10 | Nevada | 34 | Boise State | 61 | ||||||||||
