- 2009 Hawaii Results (6-7)
- 2008 Results
| WEEK 1 SEP 5 | WEEK 2 SEP 12 | WEEK 3 SEP 19 | WEEK 5 SEP 30 | ||||||||||||||
| @ | @ | @ | |||||||||||||||
| Central Arkansas | 20 | Hawaii | 38 | Hawaii | 33 | Hawaii | 6 | ||||||||||
| Hawaii | 25 | Washington St | 20 | UNLV | 34 | Louisiana Tech | 27 | ||||||||||
| WEEK 6 OCT 10 | WEEK 7 OCT 17 | WEEK 8 OCT 24 | WEEK 9 OCT 31 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Fresno State | 42 | Hawaii | 23 | Boise State | 54 | Hawaii | 21 | ||||||||||
| Hawaii | 17 | Idaho | 35 | Hawaii | 9 | Nevada | 31 | ||||||||||
| WEEK 10 NOV 7 | WEEK 11 NOV 14 | WEEK 12 NOV 21 | WEEK 13 NOV 28 | ||||||||||||||
| @ | |||||||||||||||||
| Utah State | 36 | Nex Mexico St | 6 | Hawaii | 17 | Navy | 17 | ||||||||||
| Hawaii | 49 | Hawaii | 24 | San Jose State | 10 | Hawaii | 24 | ||||||||||
| WEEK 14 DEC 5 | |||||||||||||||||
| Wisconsin | 51 | ||||||||||||||||
| Hawaii | 10 | ||||||||||||||||
| WEEK 1 AUG 30 | WEEK 2 SEP 6 | WEEK 3 SEP 13 | WEEK 5 SEP 28 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Hawaii | 10 | Weber State | 17 | Hawaii | 7 | San Jose State | 20 | ||||||||||
| Florida | 56 | Hawaii | 36 | Oregon State | 45 | Hawaii | 17 | ||||||||||
| WEEK 6 OCT 4 | WEEK 7 OCT 12 | WEEK 8 OCT 17 | WEEK 9 OCT 26 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Hawaii | 32 | Louisiana Tech | 14 | Hawaii | 7 | Nevada | 31 | ||||||||||
| Fresno State | 29 | Hawaii | 24 | Boise State | 27 | Hawaii | 38 | ||||||||||
| WEEK 10 NOV 1 | WEEK 11 NOV 8 | WEEK 13 NOV 22 | WEEK 14 NOV 29 | ||||||||||||||
| @ | @ | ||||||||||||||||
| Hawaii | 14 | Hawaii | 42 | Idaho | 17 | Washington St | 10 | ||||||||||
| Utah State | 30 | New Mexico State | 30 | Hawaii | 49 | Hawaii | 24 | ||||||||||
| WEEK 15 DEC 6 | |||||||||||||||||
| Cincinnati | 29 | ||||||||||||||||
| Hawaii | 24 | ||||||||||||||||
